Great rates for international calls to Pakistan 4.5¢/min
Take your international calls to the next level with our carefully designed unlimited calling plans to India. You can choose from three unlimited calling plans, which are tailored to any need. Whether you are a light or heavy user, a fan of short calls to India or always on the phone with friends and family, we’ve got you covered.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why choose CallIndia?
Because we understand how hard living abroad may be and how important it is to stay in touch with your family and friends. That’s why we offer the best solution when you want to call India from US or any other location: great rates, amazing quality and 24/7 customer service. CallIndia.com is an excellent alternative to traditional calling cards to India. You can call using our free India calling app, which works with 3G, LTE/4G, and ideally with Wi-Fi or using the access numbers, in case you don’t have internet connection.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
€5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Premium quality calls to India, a promise that we keep!
Premium quality calls to India are our speciality! We don’t like interrupted, dropped calls and we understand that not hearing clearly your loved ones is a nightmare, so whenever you make international calls to India you get first class quality with us. We also say "No!" to extra fees, with us calling India means breaking free of call surcharges, hidden, misleading maintenance fees, contracts and tricks.
What you see is what you pay. Stop worrying that you don’t have enough minutes to make one more call, with our unlimited calling plans, you can call India for as long as you want. You decide how your international calls to India should be, and you can change your calling plan as you wish.
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 42.9¢ | 23 min for €10 | - |
Mobile | 33.5¢ | 29 min for €10 | 34¢ |
Honduras | |||
Landline | 22.9¢ | 43 min for €10 | - |
Mobile | 22.9¢ | 43 min for €10 | 8¢ |
Hong Kong | |||
Landline | 3.9¢ | 256 min for €10 | - |
Mobile | 5.9¢ | 169 min for €10 | 8¢ |
Hungary | |||
Landline | 1.5¢ | 665 min for €10 | - |
Mobile | 1.9¢ | 526 min for €10 | 8¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 29.9¢ | 33 min for €10 | - |
Mobile | 29.9¢ | 33 min for €10 | 36¢ |
Japan | |||
Landline | 2.9¢ | 344 min for €10 | - |
Mobile | 5.5¢ | 181 min for €10 | 8¢ |
Jordan | |||
Landline | 23.9¢ | 41 min for €10 | - |
Mobile | 24.5¢ | 40 min for €10 | 15¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Oman | |||
Landline | 18.5¢ | 54 min for €10 | - |
Mobile | 16.5¢ | 60 min for €10 | 10¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 23.9¢ | 41 min for €10 | - |
Mobile | 25.5¢ | 39 min for €10 | 36¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 53.5¢ | 18 min for €10 | - |
Mobile | 66.9¢ | 14 min for €10 | 10¢ |
Romania | |||
Landline | 1¢ | 1000 min for €10 | - |
Mobile | 1.2¢ | 833 min for €10 | 8¢ |
Russia | |||
Landline | 4.5¢ | 222 min for €10 | - |
Mobile | 26.9¢ | 37 min for €10 | - |
Moscow | 11.9¢ | 84 min for €10 | - |
Rwanda | |||
Landline | 34.5¢ | 28 min for €10 | - |
Mobile | 33.5¢ | 29 min for €10 | 34¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 117.9¢ | 8 min for €10 | 29¢ |
Vatican City | |||
All country | 4.5¢ | 222 min for €10 | - |
Venezuela | |||
Landline | 1.7¢ | 588 min for €10 | - |
Mobile | 10.5¢ | 95 min for €10 | 10¢ |
Mobile - Movilnet | 3.9¢ | 256 min for €10 | 10¢ |
Vietnam | |||
Landline | 9.9¢ | 101 min for €10 | - |
Mobile | 9.9¢ | 101 min for €10 | 8¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 74.5¢ | 13 min for €10 | - |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 19.9¢ | 50 min for €10 | - |
Mobile | 19.5¢ | 51 min for €10 | 10¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 55.9¢ | 17 min for €10 | - |
Mobile | 53.9¢ | 18 min for €10 | 34¢ |
Zimbabwe | |||
Landline | 34.5¢ | 28 min for €10 | - |
Mobile | 44.9¢ | 22 min for €10 | 14¢ |
Mobile - Econet | 61.5¢ | 16 min for €10 | 14¢ |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available