Great rates for international calls to Iraq 18.9p/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Iraq. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why choose CallIndia?
Because we are the calling service you have been looking for to call Iraq at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Iraq from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Premium quality calls to India, a promise that we keep!
Premium quality calls to India are our speciality! We don’t like interrupted, dropped calls and we understand that not hearing clearly your loved ones is a nightmare, so whenever you make international calls to India you get first class quality with us. We also say “No!” to extra fees, with us calling India means breaking free of call surcharges, hidden, misleading maintenance fees, contracts and tricks.
What you see is what you pay. Stop worrying that you don’t have enough minutes to make one more call, with our unlimited calling plans, you can call India for as long as you want. You decide how your international calls to India should be, and you can change your calling plan as you wish.
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 33.5p | 29 min for $10 | - |
Mobile | 29.5p | 33 min for $10 | 6p |
Honduras | |||
Landline | 14.9p | 67 min for $10 | - |
Mobile | 18.9p | 52 min for $10 | 5p |
Hong Kong | |||
Landline | 3.9p | 256 min for $10 | - |
Mobile | 4.9p | 204 min for $10 | 5p |
Hungary | |||
Landline | 3p | 333 min for $10 | - |
Mobile | 2.7p | 370 min for $10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 18.5p | 54 min for $10 | - |
Mobile | 20.5p | 48 min for $10 | 3p |
Japan | |||
Landline | 2.4p | 416 min for $10 | - |
Mobile | 4.9p | 204 min for $10 | 4p |
Jordan | |||
Landline | 18.5p | 54 min for $10 | - |
Mobile | 19.5p | 51 min for $10 | 4p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 4.9p | 204 min for $10 | - |
Mobile | 19.5p | 51 min for $10 | 5p |
Mobile - Tele2 | 23.9p | 41 min for $10 | 5p |
Kenya | |||
Landline | 21.9p | 45 min for $10 | - |
Mobile | 12.9p | 77 min for $10 | 8p |
Mobile - Airtel | 13.5p | 74 min for $10 | 8p |
Kiribati | |||
Landline | 151.5p | 6 min for $10 | - |
Kosovo | |||
Landline | 33.9p | 29 min for $10 | - |
Mobile | 45.9p | 21 min for $10 | 5p |
Kuwait | |||
Landline | 7.5p | 133 min for $10 | - |
Mobile | 6.9p | 144 min for $10 | 3p |
Kyrgyzstan | |||
Landline | 20.5p | 48 min for $10 | - |
Mobile | 23.5p | 42 min for $10 | 5p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 12.9p | 77 min for $10 | - |
Mobile | 21.9p | 45 min for $10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 18.5p | 54 min for $10 | - |
Mobile | 19.5p | 51 min for $10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 26.5p | 37 min for $10 | - |
Mobile | 35.9p | 27 min for $10 | 5p |
Romania | |||
Landline | 1p | 1000 min for $10 | - |
Mobile | 2.2p | 454 min for $10 | 8p |
Russia | |||
Landline | 2.8p | 357 min for $10 | - |
Mobile | 11.9p | 84 min for $10 | - |
Moscow | 1.9p | 526 min for $10 | - |
Rwanda | |||
Landline | 32.5p | 30 min for $10 | - |
Mobile | 28.5p | 35 min for $10 | 6p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 107.5p | 9 min for $10 | 5p |
Vatican City | |||
Landline | 8.9p | 112 min for $10 | 9p |
Venezuela | |||
Landline | 1.6p | 625 min for $10 | - |
Mobile | 10.5p | 95 min for $10 | 5p |
Mobile - Movilnet | 3.9p | 256 min for $10 | 5p |
Vietnam | |||
Landline | 7.9p | 126 min for $10 | - |
Mobile | 7.9p | 126 min for $10 | 5p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 65.9p | 15 min for $10 | - |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 16.5p | 60 min for $10 | - |
Mobile | 15.9p | 62 min for $10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 43.9p | 22 min for $10 | - |
Mobile | 44.5p | 22 min for $10 | 5p |
Zimbabwe | |||
Landline | 10.9p | 91 min for $10 | - |
Mobile | 29.5p | 33 min for $10 | 6p |
Mobile - Econet | 34.5p | 28 min for $10 | 6p |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available