Great rates for international calls to Falkland Islands 233.5¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Falkland Islands. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why choose CallIndia?
Because we are the calling service you have been looking for to call Falkland Islands at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Falkland Islands from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Premium quality calls to India, a promise that we keep!
Premium quality calls to India are our speciality! We don’t like interrupted, dropped calls and we understand that not hearing clearly your loved ones is a nightmare, so whenever you make international calls to India you get first class quality with us. We also say "No!" to extra fees, with us calling India means breaking free of call surcharges, hidden, misleading maintenance fees, contracts and tricks.
What you see is what you pay. Stop worrying that you don’t have enough minutes to make one more call, with our unlimited calling plans, you can call India for as long as you want. You decide how your international calls to India should be, and you can change your calling plan as you wish.
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 43.5¢ | 22 min for $10 | - |
Mobile | 32.9¢ | 30 min for $10 | 35¢ |
Honduras | |||
Landline | 19.9¢ | 50 min for $10 | - |
Mobile | 22.5¢ | 44 min for $10 | 8¢ |
Hong Kong | |||
Landline | 4.5¢ | 222 min for $10 | - |
Mobile | 5.5¢ | 181 min for $10 | 8¢ |
Hungary | |||
Landline | 1.5¢ | 665 min for $10 | - |
Mobile | 1.9¢ | 526 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 30.5¢ | 32 min for $10 | - |
Mobile | 29.9¢ | 33 min for $10 | 38¢ |
Japan | |||
Landline | 2.8¢ | 357 min for $10 | - |
Mobile | 5.5¢ | 181 min for $10 | 8¢ |
Jordan | |||
Landline | 23.9¢ | 41 min for $10 | - |
Mobile | 23.9¢ | 41 min for $10 | 15¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Oman | |||
Landline | 15.9¢ | 62 min for $10 | - |
Mobile | 17.9¢ | 55 min for $10 | 10¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 25.9¢ | 38 min for $10 | - |
Mobile | 24.5¢ | 40 min for $10 | 38¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 54.5¢ | 18 min for $10 | - |
Mobile | 68.5¢ | 14 min for $10 | 10¢ |
Romania | |||
Landline | 1.5¢ | 665 min for $10 | - |
Mobile | 1.5¢ | 665 min for $10 | 8¢ |
Russia | |||
Landline | 11.5¢ | 86 min for $10 | - |
Mobile | 26.5¢ | 37 min for $10 | - |
Rwanda | |||
Landline | 41.9¢ | 23 min for $10 | - |
Mobile | 32.9¢ | 30 min for $10 | 35¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 120.5¢ | 8 min for $10 | 30¢ |
Vatican City | |||
All country | 4.9¢ | 204 min for $10 | - |
Venezuela | |||
Landline | 1.7¢ | 588 min for $10 | - |
Mobile | 10.5¢ | 95 min for $10 | 10¢ |
Mobile - Movilnet | 3.9¢ | 256 min for $10 | 10¢ |
Vietnam | |||
Landline | 9.9¢ | 101 min for $10 | - |
Mobile | 9.9¢ | 101 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 75.9¢ | 13 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 20.9¢ | 47 min for $10 | - |
Mobile | 18.9¢ | 52 min for $10 | 10¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 57.5¢ | 17 min for $10 | - |
Mobile | 54.5¢ | 18 min for $10 | 35¢ |
Zimbabwe | |||
Landline | 35.9¢ | 27 min for $10 | - |
Mobile | 44.9¢ | 22 min for $10 | 14¢ |
Mobile - Econet | 60.9¢ | 16 min for $10 | 14¢ |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available