Great rates for international calls to China 5.9¢/min
Take your international calls to the next level with our carefully designed unlimited calling plans to India. You can choose from three unlimited calling plans, which are tailored to any need. Whether you are a light or heavy user, a fan of short calls to India or always on the phone with friends and family, we’ve got you covered.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why choose CallIndia?
Because we understand how hard living abroad may be and how important it is to stay in touch with your family and friends. That’s why we offer the best solution when you want to call India from US or any other location: great rates, amazing quality and 24/7 customer service. CallIndia.com is an excellent alternative to traditional calling cards to India. You can call using our free India calling app, which works with 3G, LTE/4G, and ideally with Wi-Fi or using the access numbers, in case you don’t have internet connection.
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Premium quality calls to India, a promise that we keep!
Premium quality calls to India are our speciality! We don’t like interrupted, dropped calls and we understand that not hearing clearly your loved ones is a nightmare, so whenever you make international calls to India you get first class quality with us. We also say "No!" to extra fees, with us calling India means breaking free of call surcharges, hidden, misleading maintenance fees, contracts and tricks.
What you see is what you pay. Stop worrying that you don’t have enough minutes to make one more call, with our unlimited calling plans, you can call India for as long as you want. You decide how your international calls to India should be, and you can change your calling plan as you wish.
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 56.9¢ | 17 min for $10 | - |
Mobile | 50.5¢ | 19 min for $10 | 49¢ |
Honduras | |||
Landline | 30.5¢ | 32 min for $10 | - |
Mobile | 29.9¢ | 33 min for $10 | 12¢ |
Hong Kong | |||
Landline | 5.5¢ | 181 min for $10 | - |
Mobile | 8.5¢ | 117 min for $10 | 12¢ |
Hungary | |||
Landline | 2¢ | 500 min for $10 | - |
Mobile | 2.4¢ | 416 min for $10 | 12¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 39.9¢ | 25 min for $10 | - |
Mobile | 40.9¢ | 24 min for $10 | 19¢ |
Japan | |||
Landline | 3.9¢ | 256 min for $10 | - |
Mobile | 7.5¢ | 133 min for $10 | 12¢ |
Jordan | |||
Landline | 29.9¢ | 33 min for $10 | - |
Mobile | 32.5¢ | 30 min for $10 | 21¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Oman | |||
Landline | 24.9¢ | 40 min for $10 | - |
Mobile | 21.5¢ | 46 min for $10 | 14¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 31.9¢ | 31 min for $10 | - |
Mobile | 31.5¢ | 31 min for $10 | 9¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 71.9¢ | 13 min for $10 | - |
Mobile | 94.9¢ | 10 min for $10 | 14¢ |
Romania | |||
Landline | 1.5¢ | 665 min for $10 | - |
Mobile | 1.6¢ | 625 min for $10 | 12¢ |
Russia | |||
Landline | 4.9¢ | 204 min for $10 | - |
Mobile | 33.9¢ | 29 min for $10 | - |
Moscow | 15.9¢ | 62 min for $10 | - |
Rwanda | |||
Landline | 54.9¢ | 18 min for $10 | - |
Mobile | 47.5¢ | 21 min for $10 | 49¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 169.9¢ | 5 min for $10 | 42¢ |
Vatican City | |||
All country | 5.5¢ | 181 min for $10 | - |
Venezuela | |||
Landline | 2.1¢ | 476 min for $10 | - |
Mobile | 14.9¢ | 67 min for $10 | 14¢ |
Mobile - Movilnet | 4.9¢ | 204 min for $10 | 14¢ |
Vietnam | |||
Landline | 12.9¢ | 77 min for $10 | - |
Mobile | 12.9¢ | 77 min for $10 | 12¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 106.5¢ | 9 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 28.9¢ | 34 min for $10 | - |
Mobile | 26.5¢ | 37 min for $10 | 14¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 79.9¢ | 12 min for $10 | - |
Mobile | 73.9¢ | 13 min for $10 | 49¢ |
Zimbabwe | |||
Landline | 48.9¢ | 20 min for $10 | - |
Mobile | 62.5¢ | 16 min for $10 | 10¢ |
Mobile - Econet | 91.9¢ | 10 min for $10 | 10¢ |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available